Due to the uncertainty of federal funding from the Institute of Museum and Library Services, the Connect Arizona Digital Navigator program has been discontinued effective April 1, 2025. To locate your nearest public library, click here (
https://azlibrary.gov/library-directory)
Below are current Internet offers and discounts for the State of Arizona. Search the table by provider or zipcode to narrow down results.
Important News: The Affordable Connectivity Program (ACP) has ended. ACP was a federal benefit providing a $ 30 – $ 75 discount on monthly Internet bills for qualifying low-income households. For help exploring other plans and providers, give us a call at (602) 529-1519.
Lifeline, a federal benefit for phone service, will remain in effect. Click here to view Lifeline-participating providers in your area.
Learn about Arizona’s ConnectAllAZ Initiative here.
PLEASE NOTE: Connect Arizona is not an Internet provider.
Low Cost Internet Plans and Offers in Arizona
| Provider | Speed | Cost | Type | Lifeline Eligible? | Name of Plan | Phone Number | Who is Eligible? | Additional Info | Additional Temporary Offers | Where is This Available in Arizona? | Tribal Lands |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT&T | 100 mbps | $ 30.00/mo | Fiber/DSL | No | Access Plan | 1-844-488-3138 | All qualifying participants in Access Plan. Must apply for Access Plan on AT&T site. Qualifications for plan = participation in SNAP, SSI, National School Lunch Program or household income level at 200% or less than federal poverty guidelines. | N/A | N/A | 85003, 85004, 85006, 85007, 85008, 85009, 85012, 85013, 85014, 85015, 85016, 85017, 85018, 85019, 85020, 85021, 85022, 85023, 85024, 85027, 85028, 85029, 85031, 85032, 85033, 85034, 85035, 85037, 85040, 85041, 85042, 85043, 85044, 85045, 85048, 85050, 85051, 85053, 85054, 85083, 85085, 85086, 85087, 85118, 85119, 85120, 85121, 85122, 85123, 85128, 85131, 85132, 85135, 85137, 85138, 85139, 85140, 85141, 85142, 85143, 85145, 85147, 85172, 85173, 85192, 85193, 85194, 85201, 85202, 85203, 85204, 85205, 85206, 85207, 85208, 85209, 85210, 85212, 85213, 85215, 85224, 85225, 85226, 85233, 85234, 85248, 85249, 85250, 85251, 85253, 85254, 85255, 85256, 85257, 85258, 85259, 85260, 85262, 85263, 85264, 85266, 85268, 85281, 85282, 85283, 85284, 85286, 85295, 85296, 85297, 85298, 85301, 85302, 85303, 85304, 85305, 85306, 85307, 85308, 85309, 85310, 85320, 85322, 85323, 85324, 85325, 85326, 85328, 85331, 85332, 85333, 85334, 85335, 85336, 85337, 85338, 85339, 85340, 85342, 85343, 85344, 85345, 85346, 85347, 85348, 85349, 85350, 85351, 85352, 85353, 85354, 85355, 85356, 85357, 85360, 85361, 85362, 85363, 85364, 85365, 85367, 85371, 85373, 85374, 85375, 85377, 85379, 85381, 85382, 85383, 85387, 85388, 85390, 85392, 85395, 85396, 85501, 85530, 85531, 85533, 85534, 85535, 85536, 85539, 85540, 85541, 85542, 85543, 85544, 85545, 85546, 85550, 85551, 85552, 85553, 85554, 85601, 85602, 85603, 85605, 85606, 85607, 85608, 85609, 85610, 85611, 85613, 85614, 85615, 85616, 85617, 85618, 85619, 85620, 85621, 85622, 85623, 85624, 85625, 85626, 85627, 85629, 85630, 85631, 85632, 85633, 85634, 85635, 85637, 85638, 85640, 85641, 85643, 85645, 85646, 85648, 85650, 85653, 85654, 85658, 85701, 85704, 85705, 85706, 85707, 85708, 85710, 85711, 85712, 85713, 85714, 85715, 85716, 85718, 85719, 85730, 85735, 85736, 85737, 85739, 85741, 85742, 85743, 85745, 85746, 85747, 85748, 85749, 85750, 85755, 85756, 85757, 85922, 85924, 85928, 85931, 85937, 85942, 86001, 86003, 86004, 86011, 86015, 86016, 86017, 86018, 86020, 86021, 86022, 86024, 86025, 86028, 86029, 86031, 86032, 86035, 86036, 86038, 86040, 86045, 86046, 86047, 86053, 86301, 86303, 86305, 86313, 86314, 86315, 86320, 86321, 86322, 86323, 86324, 86325, 86326, 86327, 86329, 86331, 86332, 86333, 86334, 86335, 86336, 86337, 86338, 86343, 86351, 86401, 86403, 86404, 86406, 86409, 86411, 86413, 86426, 86429, 86431, 86432, 86433, 86434, 86435, 86436, 86437, 86438, 86440, 86441, 86442, 86443, 86444, 86445, 86502, 86504, 86505, 86506, 86508, 86511, 86512, 86514, 86515, 86535, 86544, 86545, 86556, | |
| Boss Wireless | 5G | $ 20.00-30.00/mo | Mobile | No | 3 GB and 6 GB | 1-800-689-0617 | N/A | Both plans include Mobile Hotspot. | N/A | Check website for availability. | |
| Comcast Xfinity | 50 – 100 mbps | $ 9.95 – $ 29.95/mo | Cable | No | Internet Essentials / Internet Essentials Plus | 1-855-846-8376 | Participation in assistance programs like the National School Lunch Program, housing assistance, Medicaid, SNAP, and others. Have not had Xfinity Internet within the last 90 days. Have no outstanding debt on any Comcast account that is less than one year old. | N/A | N/A | 85533, 85540, 85546, 85552, 85557, 85568 | |
| Commnet Four Corners | 25 mbps | $ 55.00/mo | Fiber/Fixed | Yes | Choice Broadband | 1-719-626-0000 | Participants in the Lifeline Program can apply the $ 9.75/mo benefit to their plan. | N/A | N/A | 86535, 86047, 86504, 86540, 86505, 86506, 86508, 86511, 86031, 86016, 86020, 86033, 86503, 86507, 86538, 86547, 86556, 86034, 86053, 86035, 86510, 86520, 86044, 86514, 86545, 86054, 86544, 86045, 86502, 86515 | Tribal Lands |
| Cox Communications ConnectAssist | 100 mbps | $ 30.00/mo | Cable | No | ConnectAssist | 1-800-234-3993 | Participation in at least one government assistance program such as SNAP or Medicaid, or household income level at 200% or less than federal poverty guidelines. Application and documentation required. | WiFi modem included in plan. | N/A | 85003, 85004, 85006, 85007, 85008, 85009, 85012, 85013, 85014, 85015, 85016, 85017, 85018, 85019, 85020, 85021, 85022, 85023, 85024, 85027, 85028, 85029, 85031, 85032, 85033, 85034, 85035, 85037, 85040, 85041, 85042, 85043, 85044, 85045, 85048, 85050, 85051, 85053, 85054, 85083, 85085, 85086, 85087, 85120, 85122, 85128, 85132, 85140, 85142, 85143, 85193, 85194, 85201, 85202, 85203, 85204, 85205, 85206, 85207, 85208, 85209, 85210, 85212, 85213, 85215, 85224, 85225, 85226, 85233, 85234, 85248, 85249, 85250, 85251, 85253, 85254, 85255, 85257, 85258, 85259, 85260, 85262, 85263, 85264, 85266, 85268, 85281, 85282, 85283, 85284, 85286, 85295, 85296, 85297, 85298, 85301, 85302, 85303, 85304, 85305, 85306, 85307, 85308, 85309, 85310, 85323, 85326, 85331, 85335, 85337, 85338, 85339, 85340, 85345, 85351, 85353, 85355, 85363, 85373, 85374, 85375, 85377, 85379, 85381, 85382, 85383, 85387, 85388, 85390, 85392, 85395, 85396, 85602, 85607, 85613, 85614, 85615, 85622, 85626, 85629, 85630, 85635, 85641, 85650, 85701, 85704, 85705, 85706, 85707, 85708, 85710, 85711, 85712, 85713, 85714, 85715, 85716, 85718, 85719, 85730, 85745, 85746, 85747, 85748, 85749, 85750, 85756, | |
| Cox Communications Connect2Compete | 100 mbps | $ 9.95/mo | Cable | No | Connect2Compete | 1-800-234-3993 | Connect2Compete is available to households with at least one K–12 student who currently participate in one of the following programs: National School Lunch, SNAP, TANF, Head Start, WIC, Low Income Home Energy Assistance Program (LIHEAP), Public Housing. | WiFi modem included in plan. | N/A | 85003, 85004, 85006, 85007, 85008, 85009, 85012, 85013, 85014, 85015, 85016, 85017, 85018, 85019, 85020, 85021, 85022, 85023, 85024, 85027, 85028, 85029, 85031, 85032, 85033, 85034, 85035, 85037, 85040, 85041, 85042, 85043, 85044, 85045, 85048, 85050, 85051, 85053, 85054, 85083, 85085, 85086, 85087, 85120, 85122, 85128, 85132, 85140, 85142, 85143, 85193, 85194, 85201, 85202, 85203, 85204, 85205, 85206, 85207, 85208, 85209, 85210, 85212, 85213, 85215, 85224, 85225, 85226, 85233, 85234, 85248, 85249, 85250, 85251, 85253, 85254, 85255, 85257, 85258, 85259, 85260, 85262, 85263, 85264, 85266, 85268, 85281, 85282, 85283, 85284, 85286, 85295, 85296, 85297, 85298, 85301, 85302, 85303, 85304, 85305, 85306, 85307, 85308, 85309, 85310, 85323, 85326, 85331, 85335, 85337, 85338, 85339, 85340, 85345, 85351, 85353, 85355, 85363, 85373, 85374, 85375, 85377, 85379, 85381, 85382, 85383, 85387, 85388, 85390, 85392, 85395, 85396, 85602, 85607, 85613, 85614, 85615, 85622, 85626, 85629, 85630, 85635, 85641, 85650, 85701, 85704, 85705, 85706, 85707, 85708, 85710, 85711, 85712, 85713, 85714, 85715, 85716, 85718, 85719, 85730, 85745, 85746, 85747, 85748, 85749, 85750, 85756, | |
| Fort Mojave Telecommunications | 100 mbps | $ 75.00/mo | Fiber/Fixed | Yes | Basic Residential Plan | 1-928-346-2500 | Participants in the Lifeline Program can apply the $ 9.75/mo benefit to their plan. | N/A | N/A | 86426, 86436, 86440, 86446 | Tribal Lands |
| Frontier Communications | 200 mbps | $ 29.99/mo | Fiber | No | Fiber 200 | 1-844-342-7501 | N/A | N/A | N/A | Check website for availability. | |
| Gila River Telecommunications | 100 mbps | $ 55.00/mo | DSL | Yes | 100 mbps Plan | 1-520-796-3333 | Participants in the Lifeline Program can apply the $ 9.75/mo benefit to their plan. | N/A | N/A | 85121, 85147, 85338, 85339, 85395 | Tribal Lands |
| Hopi Telecommunications | 10 mbps | $ 75.00/mo | DSL | Yes | 10 mbps Plan | 1-928-738-4674 | Participants in the Lifeline Program can apply the $ 9.75/mo benefit to their plan. | N/A | N/A | 86030, 86034, 86039, 86042, 86043, 86045, 86047 | Tribal Lands |
| Human-I-T | Varies | $ 15.00/mo | Mobile | No | Human-I-T Connect | 1-888-391-7249 | “You must provide documentation proving your household income or enrollment in assistance programs as well as a valid photo ID to qualify for a free Human-I-T Gold Membership! Once you qualify to be a Human-I-T Gold Member, one of our team members will work with you to help you access low-cost internet plans in your area.” | $ 85 upfront modem fee. | N/A | 85003, 85004, 85006, 85007, 85008, 85009, 85012, 85013, 85014, 85015, 85016, 85017, 85018, 85019, 85020, 85021, 85022, 85023, 85024, 85027, 85028, 85029, 85031, 85032, 85033, 85034, 85035, 85037, 85040, 85041, 85042, 85043, 85044, 85045, 85048, 85050, 85051, 85053, 85054, 85083, 85085, 85086, 85087, 85118, 85119, 85120, 85121, 85122, 85123, 85128, 85131, 85132, 85137, 85138, 85139, 85140, 85141, 85142, 85143, 85145, 85147, 85172, 85173, 85192, 85193, 85194, 85201, 85202, 85203, 85204, 85205, 85206, 85207, 85208, 85209, 85210, 85212, 85213, 85215, 85224, 85225, 85226, 85233, 85234, 85248, 85249, 85250, 85251, 85253, 85254, 85255, 85256, 85257, 85258, 85259, 85260, 85262, 85263, 85264, 85266, 85268, 85281, 85282, 85283, 85284, 85286, 85295, 85296, 85297, 85298, 85301, 85302, 85303, 85304, 85305, 85306, 85307, 85308, 85309, 85310, 85320, 85322, 85323, 85324, 85325, 85326, 85331, 85332, 85333, 85334, 85335, 85336, 85337, 85338, 85339, 85340, 85342, 85343, 85344, 85345, 85346, 85347, 85348, 85349, 85350, 85351, 85352, 85353, 85354, 85355, 85356, 85357, 85360, 85361, 85362, 85363, 85364, 85365, 85367, 85371, 85373, 85374, 85375, 85377, 85379, 85381, 85382, 85383, 85387, 85388, 85390, 85392, 85395, 85396, 85501, 85539, 85541, 85542, 85544, 85545, 85550, 85553, 85554, 85602, 85603, 85605, 85606, 85607, 85608, 85609, 85610, 85611, 85613, 85614, 85615, 85616, 85617, 85618, 85619, 85620, 85621, 85622, 85623, 85624, 85625, 85626, 85627, 85629, 85630, 85631, 85632, 85635, 85637, 85638, 85640, 85641, 85643, 85645, 85646, 85648, 85650, 85653, 85654, 85658, 85701, 85704, 85705, 85706, 85707, 85708, 85710, 85711, 85712, 85713, 85714, 85715, 85716, 85718, 85719, 85730, 85735, 85736, 85737, 85739, 85741, 85742, 85743, 85745, 85746, 85747, 85748, 85749, 85750, 85755, 85756, 85757, 85942, 86001, 86003, 86004, 86011, 86015, 86016, 86017, 86018, 86020, 86023, 86024, 86025, 86028, 86029, 86031, 86032, 86035, 86036, 86038, 86040, 86044, 86045, 86046, 86047, 86053, 86301, 86303, 86305, 86313, 86314, 86315, 86320, 86321, 86322, 86323, 86324, 86325, 86326, 86327, 86329, 86331, 86332, 86333, 86334, 86335, 86336, 86337, 86338, 86343, 86351, 86401, 86403, 86404, 86406, 86409, 86411, 86413, 86426, 86429, 86431, 86432, 86433, 86436, 86438, 86440, 86441, 86442, 86445, 86502, 86504, 86506, 86508, 86511, 86512, 86515, | |
| Mediacom Communications | 100 mbps | Undisclosed | Cable/Fiber | No | 100 mbps Plan | 1-855-330-6918 | N/A | N/A | N/A | 85004, 85007, 85008, 85053, 85118, 85119, 85120, 85140, 85142, 85143, 85207, 85208, 85212, 85257, 85621, 85645, 85648 | |
| NTUA Wireless | Varies | $ 44.99/mo | Fixed | Yes | Choice Wireless | 1-928-730-2273 | Participants in the Lifeline Program can apply the $ 9.75/mo benefit to their plan. | N/A | N/A | 86535, 86047, 86504, 86540, 86505, 86506, 86508, 86511, 86031, 86016, 86020, 86033, 86503, 86507, 86538, 86547, 86556, 86034, 86053, 86035, 86510, 86520, 86044, 86514, 86545, 86054, 86544, 86045, 86502, 86515 | Tribal Lands |
| Optimum | Varies | $ 40.00/mo | Cable/Fiber | No | Optimum Online | 1-866-347-4784 | N/A | Free installation, free WiFi router, no data caps, can cancel at any time. | N/A | 85334, 85344, 85371, 85541, 85544, 86001, 86004, 86011, 86017, 86305, 86322, 86326, 86335, 86336, 86351, 86401, 86403, 86404, 86406, 86409, 86413, 86426, 86429, 86440, 86442 | |
| Orbitel Communications | 250 mbps | $ 59.95/mo | Fiber | No | 250 mbps Plan | 1-844-672-4835 | N/A | N/A | N/A | 85138, 85139, 85739, 85224, 85225, 85226, 85244, 85246, 85248, 85249, 85286 | |
| PCs for People | 50 mbps | $ 15.00/mo | Fixed/Mobile | No | Bridging the Gap | 1-651-354-2552 | “Will need photo identification and documentation of current enrollment in an income-based government assistance program OR documentation of current household income (under 200% of the federal poverty level or 60% of area median income).” | $ 45 upfront modem fee. | N/A | 85003, 85004, 85006, 85007, 85008, 85009, 85012, 85013, 85014, 85015, 85016, 85017, 85018, 85019, 85020, 85021, 85022, 85023, 85024, 85027, 85028, 85029, 85031, 85032, 85033, 85034, 85035, 85037, 85040, 85041, 85042, 85043, 85044, 85045, 85048, 85050, 85051, 85053, 85054, 85083, 85085, 85086, 85087, 85118, 85119, 85120, 85121, 85122, 85123, 85128, 85131, 85132, 85137, 85138, 85139, 85140, 85141, 85142, 85143, 85145, 85147, 85172, 85173, 85192, 85193, 85194, 85201, 85202, 85203, 85204, 85205, 85206, 85207, 85208, 85209, 85210, 85212, 85213, 85215, 85224, 85225, 85226, 85233, 85234, 85248, 85249, 85250, 85251, 85253, 85254, 85255, 85256, 85257, 85258, 85259, 85260, 85262, 85263, 85264, 85266, 85268, 85281, 85282, 85283, 85284, 85286, 85295, 85296, 85297, 85298, 85301, 85302, 85303, 85304, 85305, 85306, 85307, 85308, 85309, 85310, 85320, 85322, 85323, 85324, 85325, 85326, 85331, 85332, 85333, 85334, 85335, 85336, 85337, 85338, 85339, 85340, 85342, 85343, 85344, 85345, 85346, 85347, 85348, 85349, 85350, 85351, 85352, 85353, 85354, 85355, 85356, 85357, 85360, 85361, 85362, 85363, 85364, 85365, 85367, 85371, 85373, 85374, 85375, 85377, 85379, 85381, 85382, 85383, 85387, 85388, 85390, 85392, 85395, 85396, 85501, 85539, 85541, 85542, 85544, 85545, 85550, 85553, 85554, 85602, 85603, 85605, 85606, 85607, 85608, 85609, 85610, 85611, 85613, 85614, 85615, 85616, 85617, 85618, 85619, 85620, 85621, 85622, 85623, 85624, 85625, 85626, 85627, 85629, 85630, 85631, 85632, 85635, 85637, 85638, 85640, 85641, 85643, 85645, 85646, 85648, 85650, 85653, 85654, 85658, 85701, 85704, 85705, 85706, 85707, 85708, 85710, 85711, 85712, 85713, 85714, 85715, 85716, 85718, 85719, 85730, 85735, 85736, 85737, 85739, 85741, 85742, 85743, 85745, 85746, 85747, 85748, 85749, 85750, 85755, 85756, 85757, 85942, 86001, 86003, 86004, 86011, 86015, 86016, 86017, 86018, 86020, 86023, 86024, 86025, 86028, 86029, 86031, 86032, 86035, 86036, 86038, 86040, 86044, 86045, 86046, 86047, 86053, 86301, 86303, 86305, 86313, 86314, 86315, 86320, 86321, 86322, 86323, 86324, 86325, 86326, 86327, 86329, 86331, 86332, 86333, 86334, 86335, 86336, 86337, 86338, 86343, 86351, 86401, 86403, 86404, 86406, 86409, 86411, 86413, 86426, 86429, 86431, 86432, 86433, 86436, 86438, 86440, 86441, 86442, 86445, 86502, 86504, 86506, 86508, 86511, 86512, 86515, | |
| Saddleback Communications | 50 mbps | $ 39.99/mo | Fiber | Yes | Basic | 1-480-362-7150 | Participants in the Lifeline Program can apply the $ 9.75/mo benefit to their plan. | N/A | N/A | 85256 | Tribal Lands |
| San Carlos Apache Telecommunications Utility | 15 mbps | $ 49.95/mo | Fiber | Yes | Fiber Optic 15 mbps | 1-928-475-2433 | Participants in the Lifeline Program can apply the $ 9.75/mo benefit to their plan. | N/A | N/A | 85530, 85542, 85550 | Tribal Lands |
| Simply Bits | 10 – 30 mbps | Undisclosed | Fixed | No | Various | 1-520-545-0400 | N/A | N/A | N/A | 85701, 85702, 85703, 85704, 85705, 85706, 85707, 85708, 85709, 85710, 85711, 85712, 85713, 85714, 85715, 85716, 85717, 85718, 85719, 85720, 85721, 85722, 85723, 85724, 85725, 85726, 85728, 85730, 85731, 85732, 85733, 85734, 85735, 85736, 85737, 85738, 85739, 85740, 85741, 85742, 85743, 85744, 85745, 85746, 85747, 85748, 85749, 85750, 85751, 85752, 85754, 85755, 85756, 85757, 85775 | |
| South Central Broadband | 50 mbps | $ 65.00/mo | Fiber | No | Gigabit Internet | 1-888-826-4211 | N/A | N/A | N/A | 86021, 86022, 86040 | |
| Sparklight | 100 mbps | $ 50.00/mo | Cable/Fiber | No | Connect Internet 100 | 1-855-792-4259 | N/A | Plan currently at $ 25.00/mo for the first year. Will switch to $ 50.00/mo after. | N/A | 85173, 85501, 85531, 85533, 85539, 85540, 85543, 85546, 85551, 85552, 85603, 85620, 85718, 85901, 85929, 85934, 85935, 85937, 85939, 86025, 86032, 86047, 86031, 86303, 86305, 86314, 86315, 86323, 86324, 86325, 86326, 86327, 86329, 86331, 86333, 86334, 86338 | |
| Spectrum | Varies | Undisclosed | Cable | No | Spectrum Internet Assist | 1-877-959-1748 | “In order to qualify for Spectrum Internet Assist, a household member must be receiving one of these assistance programs: 1. National School Lunch Program (NSLP) 2. Community Eligibility Provision (CEP) of the NSLP 3. Supplemental Security Income (for applicants age 65+ only).” | N/A | N/A | 85336,85349,85350,85364,85365,85367 | |
| Table Top Telephone Company | 25 mbps | $ 55.00/mo | DSL | No | DSL Plan | 1-520-387-7676 | N/A | N/A | N/A | 85117, 85118, 85119, 85120, 85121, 85122, 85123, 85128, 85130, 85131, 85132, 85137, 85138, 85139, 85140, 85141, 85143, 85145, 85147, 85172, 85173, 85178, 85191, 85192, 85193, 85194, 85217, 85218, 85219, 85220, 85221, 85222, 85223, 85228, 85230, 85231, 85232, 85237, 85238, 85239, 85241, 85245, 85247, 85272, 85273, 85278, 85279, 85291, 85292, 85293, 85294, 85618, 85623, 85631, 85639 | |
| T-Mobile (Project 10Million) | Varies | $ 0.00 for Plan | Mobile | No | Project 10Million | 1-800-937-8997 | All students participating in the National School Lunch Program (NSLP) – one per household. Parents will need to provide proof of NSLP approval for free or reduced-price meals upon enrollment. This approval can be in the form of a notification letter based upon request or a direct certification of eligibility letter. | Project 10Million offers free 100GBs/year of data, free mobile hotspots, and access to low-cost laptops and tablets, to eligible students participating in the National School Lunch Program (NSLP). | N/A | Check website for availability. | |
| Tohono O’odham Utility Authority | 25 mbps | $ 76.00/mo | Fiber | Yes | Various | 1-520-383-2236 | Participants in the Lifeline Program can apply the $ 9.75/mo benefit to their plan. | N/A | N/A | Tohono O’odham Utility Authority Coverage Area (see site). | Tribal Lands |
| Triad Wireless | 10 mbps | $ 9.95/mo | Fixed | No | Education Everywhere | 1-602-426-0542 | All Students | N/A | “All our plans, including Education Everywhere, come with transparent pricing – no hidden fees, no additional taxes, and unlimited data. While we’re not currently participating in the Lifeline Program, we have extended the ACP discount to customers enrolled in our ACP (Access Connections Program) through our TAC (Triad Affordable Connectivity) Program. Additionally, as part of our commitment to enhancing connectivity, we’re involved in the Final Mile Project and have partnered with ASU/Sun Corridor to offer residents in the Capri Village and Cibecue areas a complimentary 100 mbps service.” | 85326, 85396, 85354, 85322, 85361, 85374, 85378, 85379, 85387, 85388, 85338, 85395, 85323, 85392, 85337, 85343, 85207, 85233, 85234, 85295, 85296, 85297, 85298, 85299, 85911, 85931, 86335, 85936, 85637, 85611, 86025, 86028, 86029, 86031, 85624, 85621, 85628, 85648, 85122, 85130, 85193, 85194, 86023, 85172, 85342, 85355, 85701, 85702, 85703, 85704, 85705, 85706, 85707, 85708, 85709, 85710, 85711, 85712, 85713, 85714, 85715, 85716, 85717, 85718, 85719, 85720, 85721, 85722, 85723, 85724, 85725, 85726, 85728, 85730, 85731, 85732, 85733, 85734, 85735, 85736, 85737, 85738, 85739, 85740, 85741, 85742, 85743, 85744, 85745, 85746, 85747, 85748, 85749, 85750, 85751, 85752, 85754, 85755, 85756, 85757, 85775, 85001, 85002, 85003, 85004, 85005, 85006, 85007, 85008, 85009, 85010, 85011, 85012, 85013, 85014, 85015, 85016, 85017, 85018, 85019, 85020, 85021, 85022, 85023, 85024, 85026, 85027, 85028, 85029, 85030, 85031, 85032, 85033, 85034, 85035, 85036, 85037, 85038, 85039, 85040, 85041, 85042, 85043, 85044, 85045, 85046, 85048, 85050, 85051, 85053, 85054, 85060, 85061, 85062, 85063, 85064, 85065, 85066, 85067, 85068, 85069, 85070, 85071, 85072, 85073, 85074, 85075, 85076, 85078, 85079, 85080, 85082, 85083, 85085, 85086, 85087 | |
| Valley Telephone Cooperative | Varies | Undisclosed | Fiber/Fixed/DSL | No | Various Plans | 1-800-421-5711 | N/A | N/A | N/A | 85533, 85534, 85540, 85922, 85530, 85531, 85535, 85536, 85543, 85546, 85548, 85550, 85551, 85552, 85602, 85603, 85605, 85606, 85607, 85608, 85609, 85610, 85613, 85615, 85616, 85617, 85620, 85625, 85626, 85627, 85630, 85632, 85635, 85636, 85638, 85643, 85644, 85650, 85655, 85670, 85671, 86555 | |
| Verizon | 300 mbps | $ 20.00/mo | Fiber | Yes | Verizon Forward Fios 300 mbps | 1-800-837-4966 | “Starting 2/8/24, Fios, 5G Home and LTE Home internet customers may be eligible for Verizon Forward if they meet at least one of the criteria: -Transfer an active Affordable Connectivity Program (ACP) benefit to Verizon before the ACP program ends. -Received a Federal Pell Grant within a year prior to application. -Qualified for one of these assistance programs within 180 days prior to application: Lifeline (household income at 135% or less than the Federal Poverty Guidelines); Medicaid; Supplemental Nutrition Programs (SNAP and/or WIC).” | Participants in the Lifeline Program can apply the $ 9.25/mo benefit to their plan. | N/A | 85003, 85004, 85006, 85007, 85008, 85009, 85012, 85013, 85014, 85015, 85016, 85017, 85018, 85019, 85020, 85021, 85022, 85023, 85024, 85027, 85028, 85029, 85031, 85032, 85033, 85034, 85035, 85037, 85040, 85041, 85042, 85043, 85044, 85045, 85048, 85050, 85051, 85053, 85054, 85083, 85085, 85086, 85087, 85118, 85119, 85120, 85121, 85122, 85123, 85128, 85131, 85132, 85135, 85137, 85138, 85139, 85140, 85141, 85142, 85143, 85145, 85147, 85172, 85173, 85192, 85193, 85194, 85201, 85202, 85203, 85204, 85205, 85206, 85207, 85208, 85209, 85210, 85212, 85213, 85215, 85224, 85225, 85226, 85233, 85234, 85248, 85249, 85250, 85251, 85253, 85254, 85255, 85256, 85257, 85258, 85259, 85260, 85262, 85263, 85266, 85268, 85281, 85282, 85283, 85284, 85286, 85295, 85296, 85297, 85298, 85301, 85302, 85303, 85304, 85305, 85306, 85307, 85308, 85309, 85310, 85320, 85321, 85322, 85323, 85324, 85325, 85326, 85328, 85331, 85332, 85333, 85334, 85335, 85336, 85337, 85338, 85339, 85340, 85341, 85342, 85343, 85344, 85345, 85346, 85347, 85348, 85349, 85350, 85351, 85352, 85353, 85355, 85356, 85357, 85360, 85361, 85362, 85363, 85364, 85365, 85367, 85371, 85373, 85374, 85375, 85377, 85379, 85381, 85382, 85383, 85387, 85388, 85390, 85392, 85395, 85396, 85501, 85530, 85531, 85533, 85534, 85536, 85539, 85540, 85541, 85542, 85543, 85544, 85545, 85546, 85550, 85551, 85552, 85553, 85554, 85601, 85602, 85603, 85605, 85606, 85607, 85608, 85609, 85610, 85610, 85611, 85613, 85614, 85615, 85616, 85617, 85618, 85619, 85620, 85621, 85622, 85623, 85624, 85625, 85626, 85627, 85629, 85630, 85631, 85632, 85632, 85633, 85634, 85635, 85637, 85638, 85640, 85641, 85643, 85645, 85646, 85648, 85650, 85653, 85654, 85658, 85701, 85704, 85705, 85706, 85707, 85708, 85710, 85711, 85712, 85713, 85714, 85715, 85716, 85718, 85719, 85730, 85735, 85736, 85737, 85739, 85741, 85742, 85743, 85745, 85746, 85747, 85748, 85749, 85750, 85755, 85756, 85757, 85901, 85911, 85912, 85920, 85922, 85923, 85924, 85925, 85926, 85927, 85928, 85929, 85930, 85931, 85932, 85933, 85934, 85935, 85936, 85937, 85938, 85939, 85940, 85941, 85942, 86001, 86003, 86004, 86011, 86015, 86016, 86017, 86018, 86020, 86021, 86022, 86023, 86024, 86025, 86028, 86029, 86031, 86032, 86033, 86034, 86035, 86036, 86038, 86040, 86044, 86045, 86046, 86047, 86052, 86053, 86054, 86301, 86303, 86305, 86313, 86314, 86315, 86320, 86321, 86322, 86323, 86324, 86325, 86326, 86327, 86329, 86331, 86332, 86333, 86334, 86335, 86336, 86337, 86338, 86343, 86351, 86401, 86403, 86404, 86406, 86409, 86411, 86413, 86426, 86429, 86431, 86432, 86433, 86434, 86435, 86436, 86437, 86438, 86440, 86441, 86442, 86443, 86444, 86445, 86502, 86503, 86504, 86505, 86506, 86507, 86508, 86511, 86512, 86514, 86515, 86520, 86540, |
What internet speed (mbps) do I need?
More Plans
Information provided in part by BroadbandNow. Search more plans at broadbandnow.com
