Below are current Internet offers and discounts for the State of Arizona. Included in these are ACP-qualifying plans. The Affordable Connectivity Program (ACP) is a discount on monthly internet bills for qualifying low-income households. For more info on the Affordable Connectivity Program visit our ACP page.
Search the table below by provider, zipcode, city/town, county or tribal land to narrow down results.
Low Cost Internet Plans and Offers in Arizona
Provider | Speed | Cost | Type | ACP Eligible? | Offering Device Discount w/ ACP? | Name of Plan | Phone Number | Who is Eligible? | Additional Info | Additional Temporary Offers | Where is This Available in Arizona? | Tribal Lands | Lifeline and ACP Bundled? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Access Wireless | Varies | $ 10.00 – 35.00/mo | Mobile | Yes | No | ACP Plan | 1-888-900-5899 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | Check website for availability. | Not Bundled | |
American Broadband | Varies | $ 17.45/mo + taxes/fees | Mobile | Yes | Offering Device Discount | Lifeline Wireless | 1-866-765-AMBT | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | Check website for availability. | ||
Assurance Wireless (T-Mobile) | Varies | Free with Lifeline and ACP Bundle | Mobile | Yes | Offering Device Discount | Lifeline/ACP Plan | 1-888-321-5880 | All qualifying recipients of Affordable Connectivity Program (ACP). | Device offer = Free Android smartphone for new eligible customers. https://www.t-mobile.com/news/community/assurance-wireless-to-participate-in-new-federal-affordable-connectivity-program | N/A | Check website for availability. | ||
AT&T | 100 mbps | Free with ACP ($ 30.00/mo) | Fiber/DSL | Yes | No | Access from AT&T | 1-844-488-3138 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | Access Plan is only $ 30.00/mo without ACP. Eligibility requires enrollment in either: 1. Supplemental Nutritional Access Program (SNAP) or 2. National School Lunch and Head Start Programs. Find out more at https://www.att.com/internet/access/. | 85003, 85004, 85006, 85007, 85008, 85009, 85012, 85013, 85014, 85015, 85016, 85017, 85018, 85019, 85020, 85021, 85022, 85023, 85024, 85027, 85028, 85029, 85031, 85032, 85033, 85034, 85035, 85037, 85040, 85041, 85042, 85043, 85044, 85045, 85048, 85050, 85051, 85053, 85054, 85083, 85085, 85086, 85087, 85118, 85119, 85120, 85121, 85122, 85123, 85128, 85131, 85132, 85135, 85137, 85138, 85139, 85140, 85141, 85142, 85143, 85145, 85147, 85172, 85173, 85192, 85193, 85194, 85201, 85202, 85203, 85204, 85205, 85206, 85207, 85208, 85209, 85210, 85212, 85213, 85215, 85224, 85225, 85226, 85233, 85234, 85248, 85249, 85250, 85251, 85253, 85254, 85255, 85256, 85257, 85258, 85259, 85260, 85262, 85263, 85264, 85266, 85268, 85281, 85282, 85283, 85284, 85286, 85295, 85296, 85297, 85298, 85301, 85302, 85303, 85304, 85305, 85306, 85307, 85308, 85309, 85310, 85320, 85322, 85323, 85324, 85325, 85326, 85328, 85331, 85332, 85333, 85334, 85335, 85336, 85337, 85338, 85339, 85340, 85342, 85343, 85344, 85345, 85346, 85347, 85348, 85349, 85350, 85351, 85352, 85353, 85354, 85355, 85356, 85357, 85360, 85361, 85362, 85363, 85364, 85365, 85367, 85371, 85373, 85374, 85375, 85377, 85379, 85381, 85382, 85383, 85387, 85388, 85390, 85392, 85395, 85396, 85501, 85530, 85531, 85533, 85534, 85535, 85536, 85539, 85540, 85541, 85542, 85543, 85544, 85545, 85546, 85550, 85551, 85552, 85553, 85554, 85601, 85602, 85603, 85605, 85606, 85607, 85608, 85609, 85610, 85611, 85613, 85614, 85615, 85616, 85617, 85618, 85619, 85620, 85621, 85622, 85623, 85624, 85625, 85626, 85627, 85629, 85630, 85631, 85632, 85633, 85634, 85635, 85637, 85638, 85640, 85641, 85643, 85645, 85646, 85648, 85650, 85653, 85654, 85658, 85701, 85704, 85705, 85706, 85707, 85708, 85710, 85711, 85712, 85713, 85714, 85715, 85716, 85718, 85719, 85730, 85735, 85736, 85737, 85739, 85741, 85742, 85743, 85745, 85746, 85747, 85748, 85749, 85750, 85755, 85756, 85757, 85922, 85924, 85928, 85931, 85937, 85942, 86001, 86003, 86004, 86011, 86015, 86016, 86017, 86018, 86020, 86021, 86022, 86024, 86025, 86028, 86029, 86031, 86032, 86035, 86036, 86038, 86040, 86045, 86046, 86047, 86053, 86301, 86303, 86305, 86313, 86314, 86315, 86320, 86321, 86322, 86323, 86324, 86325, 86326, 86327, 86329, 86331, 86332, 86333, 86334, 86335, 86336, 86337, 86338, 86343, 86351, 86401, 86403, 86404, 86406, 86409, 86411, 86413, 86426, 86429, 86431, 86432, 86433, 86434, 86435, 86436, 86437, 86438, 86440, 86441, 86442, 86443, 86444, 86445, 86502, 86504, 86505, 86506, 86508, 86511, 86512, 86514, 86515, 86535, 86544, 86545, 86556, | ||
Bluespan Wireless | Varies | Undisclosed | Fiber | Yes | No | Core | 1-888-774-2583 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | Check website for availability. | ||
Boost Mobile | Varies | $ 15.00 – 35.00/mo | Mobile | Yes | Offering Device Discount | Various Plans | 1-833-502-6678 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | Check website for availability. | ||
Boss Wireless | Varies | $ 10.00 – 50.00/mo | Mobile | Yes | No | Various | 1-800-689-0617 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | Check website for availability. | ||
Cellular One of Northeast Arizona | Varies | $ 10.00 – 60.00/mo | Mobile | Yes | No | Various Plans | 1-928-537-0375 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | 85901 | ||
CenturyLink | 100 mbps | $ 50.00/mo | Fiber | Yes | No | Various Plans | 1-866-963-6665 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | 85001, 85002, 85003, 85004, 85005, 85006, 85007, 85008, 85009, 85010, 85011, 85012, 85013, 85014, 85015, 85016, 85017, 85018, 85019, 85020, 85021, 85022, 85023, 85024, 85026, 85027, 85028, 85029, 85030, 85031, 85032, 85033, 85034, 85035, 85036, 85037, 85038, 85039, 85040, 85041, 85042, 85043, 85044, 85045, 85046, 85048, 85050, 85051, 85053, 85054, 85060, 85061, 85062, 85063, 85064, 85065, 85066, 85067, 85068, 85069, 85070, 85071, 85072, 85073, 85074, 85075, 85076, 85078, 85079, 85080, 85082, 85083, 85085, 85086, 85087, 85117, 85118, 85119, 85120, 85178, 85323, 85392, 85326, 85396, 85122, 85130, 85193, 85194, 85327, 85331, 85224, 85225, 85226, 85244, 85246, 85248, 85249, 85286, 85335, 86001, 86002, 86003, 86004, 86005, 86011, 86015, 86017, 86018, 86024, 86038, 85132, 85268, 85269, 85233, 85234, 85295, 85296, 85297, 85298, 85299, 85301, 85302, 85303, 85304, 85305, 85306, 85307, 85308, 85309, 85310, 85311, 85312, 85318, 85118, 85338, 85395, 85339, 85340, 85138, 85139, 85201, 85202, 85203, 85204, 85205, 85206, 85207, 85208, 85209, 85210, 85211, 85212, 85213, 85214, 85215, 85216, 85274, 85275, 85277, 85621, 85628, 85648, 85253, 85541, 85547, 85345, 85380, 85381, 85382, 85383, 85385, 86301, 86302, 86303, 86304, 86305, 86313, 85140, 85142, 85143, 85546, 85548, 85140, 85142, 85143, 85250, 85251, 85252, 85253, 85254, 85255, 85256, 85257, 85258, 85259, 85260, 85261, 85262, 85263, 85264, 85266, 85267, 85268, 85269, 85271, 85613, 85635, 85636, 85650, 85670, 85671, 85351, 85372, 85373, 85374, 85375, 85379, 85387, 85375, 85376, 85387, 85374, 85378, 85379, 85387, 85388, 85280, 85281, 85282, 85283, 85284, 85285, 85287, 85353, 85701, 85702, 85703, 85704, 85705, 85706, 85707, 85708, 85709, 85710, 85711, 85712, 85713, 85714, 85715, 85716, 85717, 85718, 85719, 85720, 85721, 85722, 85723, 85724, 85725, 85726, 85728, 85730, 85731, 85732, 85733, 85734, 85735, 85736, 85737, 85738, 85739, 85740, 85741, 85742, 85743, 85744, 85745, 85746, 85747, 85748, 85749, 85750, 85751, 85752, 85754, 85755, 85756, 85757, 85775, 85364, 85365, 85366, 85367, 85369 | ||
Comcast Xfinity | 100 mbps | Free with ACP ($ 29.95/mo) | Cable | Yes | No | Internet Essentials Plus | 1-855-846-8376 | All qualifying recipients of Affordable Connectivity Program (ACP). | Additional taxes and fees may apply. | N/A | 85533, 85540, 85546, 85552, 85557, 85568 | ||
Commnet Four Corners | Varies | Free with ACP ($ 10.00 – 40.00/mo) | Fiber/Fixed | Yes | Offering Device Discount | Choice Broadband | 1-719-626-0000 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | 86535, 86047, 86504, 86540, 86505, 86506, 86508, 86511, 86031, 86016, 86020, 86033, 86503, 86507, 86538, 86547, 86556, 86034, 86053, 86035, 86510, 86520, 86044, 86514, 86545, 86054, 86544, 86045, 86502, 86515 | Tribal Lands | |
Cox Communications ConnectAssist | 100 mbps | Free with ACP ($ 30.00/mo) | Cable | Yes | No | ConnectAssist | 1-800-234-3993 | All qualifying recipients of Affordable Connectivity Program (ACP) who are existing customers with Cox (must sign up as customer with Cox first before applying for ACP). | WiFi modem included in plan. | N/A | 85003, 85004, 85006, 85007, 85008, 85009, 85012, 85013, 85014, 85015, 85016, 85017, 85018, 85019, 85020, 85021, 85022, 85023, 85024, 85027, 85028, 85029, 85031, 85032, 85033, 85034, 85035, 85037, 85040, 85041, 85042, 85043, 85044, 85045, 85048, 85050, 85051, 85053, 85054, 85083, 85085, 85086, 85087, 85120, 85122, 85128, 85132, 85140, 85142, 85143, 85193, 85194, 85201, 85202, 85203, 85204, 85205, 85206, 85207, 85208, 85209, 85210, 85212, 85213, 85215, 85224, 85225, 85226, 85233, 85234, 85248, 85249, 85250, 85251, 85253, 85254, 85255, 85257, 85258, 85259, 85260, 85262, 85263, 85264, 85266, 85268, 85281, 85282, 85283, 85284, 85286, 85295, 85296, 85297, 85298, 85301, 85302, 85303, 85304, 85305, 85306, 85307, 85308, 85309, 85310, 85323, 85326, 85331, 85335, 85337, 85338, 85339, 85340, 85345, 85351, 85353, 85355, 85363, 85373, 85374, 85375, 85377, 85379, 85381, 85382, 85383, 85387, 85388, 85390, 85392, 85395, 85396, 85602, 85607, 85613, 85614, 85615, 85622, 85626, 85629, 85630, 85635, 85641, 85650, 85701, 85704, 85705, 85706, 85707, 85708, 85710, 85711, 85712, 85713, 85714, 85715, 85716, 85718, 85719, 85730, 85745, 85746, 85747, 85748, 85749, 85750, 85756, | ||
Cox Communications Connect2Compete | 100 mbps | Free with ACP ($ 9.95/mo) | Cable | Yes | No | Connect2Compete | 1-800-234-3993 | Connect2Compete is available to households with at least one K–12 student who currently participate in one of the following programs: National School Lunch, SNAP, TANF, Head Start, WIC, Low Income Home Energy Assistance Program (LIHEAP), Public Housing. | WiFi modem included in plan. | N/A | 85003, 85004, 85006, 85007, 85008, 85009, 85012, 85013, 85014, 85015, 85016, 85017, 85018, 85019, 85020, 85021, 85022, 85023, 85024, 85027, 85028, 85029, 85031, 85032, 85033, 85034, 85035, 85037, 85040, 85041, 85042, 85043, 85044, 85045, 85048, 85050, 85051, 85053, 85054, 85083, 85085, 85086, 85087, 85120, 85122, 85128, 85132, 85140, 85142, 85143, 85193, 85194, 85201, 85202, 85203, 85204, 85205, 85206, 85207, 85208, 85209, 85210, 85212, 85213, 85215, 85224, 85225, 85226, 85233, 85234, 85248, 85249, 85250, 85251, 85253, 85254, 85255, 85257, 85258, 85259, 85260, 85262, 85263, 85264, 85266, 85268, 85281, 85282, 85283, 85284, 85286, 85295, 85296, 85297, 85298, 85301, 85302, 85303, 85304, 85305, 85306, 85307, 85308, 85309, 85310, 85323, 85326, 85331, 85335, 85337, 85338, 85339, 85340, 85345, 85351, 85353, 85355, 85363, 85373, 85374, 85375, 85377, 85379, 85381, 85382, 85383, 85387, 85388, 85390, 85392, 85395, 85396, 85602, 85607, 85613, 85614, 85615, 85622, 85626, 85629, 85630, 85635, 85641, 85650, 85701, 85704, 85705, 85706, 85707, 85708, 85710, 85711, 85712, 85713, 85714, 85715, 85716, 85718, 85719, 85730, 85745, 85746, 85747, 85748, 85749, 85750, 85756, | ||
Cricket Wireless | Varies | Undisclosed | Mobile | Yes | No | Various Plans | 1-844-246-8364 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | Check website for availability. | ||
Earthlink | Varies | $ 54.95/mo (Fiber) / $ 17.95/mo (Mobile) | Fiber/Fixed/Mobile | Yes | No | Various | 1-833-787-2118 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | Check website for availability. | ||
enTouch Wireless | Varies | Free with Lifeline and ACP Bundle | Mobile | Yes | Offering Device Discount | Lifeline + ACP Wireless Plan | 1-866-488-8719 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | Check website for availability. | ||
Excess Telecom | Varies | Free with Lifeline and ACP Bundle | Mobile | Yes | Offering Device Discount | 30 and 75 Plans | 1-800-615-0898 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | Check website for availability. | ||
Fidelity Communications | Varies | Undisclosed | Cable | Yes | No | Various | 1-800-392-8070 | All qualifying recipients of Affordable Connectivity Program (ACP). | All current Fidelity internet plans are eligible for ACP. Fidelity recommends you fill out a form on their site to get started with ACP. | N/A | Check website for availability. | ||
Fort Mojave Telecommunications | 100 mbps | Free with ACP ($ 75.00/mo) | Fiber/Fixed | Yes | No | Basic Residential Plan | 1-928-346-2500 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | 86426, 86436, 86440, 86446 | Tribal Lands Discount | |
Frontier Communications | 100 mbps | Free with ACP ($ 29.99/mo) | Fiber | Yes | No | Fiber Internet 100 mbps | 1-844-342-7501 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | Check website for availability. | ||
Gen Mobile | Varies | Free with Lifeline and ACP Bundle | Mobile | Yes | Offering Device Discount | Unlimited Talk, Text and 7GB LTE Data Plan | 1-833-528-1380 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | Check website for availability. | ||
Gila River Telecommunications | 100 mbps | Free with ACP ($ 55.00/mo) | DSL | Yes | Offering Device Discount | 100 mbps Plan | 1-520-796-3333 | All qualifying Gila River Indian Community recipients of Affordable Connectivity Program (ACP). | N/A | N/A | 85121, 85147, 85338, 85339, 85395 | Tribal Lands Discount | |
Good2Go Mobile | Varies | Free with Lifeline and ACP Bundle | Mobile | Yes | No | ACP/Lifeline Plan | 1-800-416-3003 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | Check website for availability. | ||
Google (GFiber) | 1 gbps | $ 70.00/mo | Fiber | Yes | No | 1 Gig Plan | 602-541-1834 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | 85201, 85202, 85203, 85204, 85205, 85206, 85207, 85208, 85209, 85210, 85211, 85212, 85213, 85214, 85215, 85216, 85274, 85275, 85277, 85224, 85225, 85226, 85244, 85246, 85248, 85249, 85286 | ||
Hopi Telecommunications | 10 mbps | Free with ACP ($ 75.00/mo) | DSL | Yes | No | 10 mbps Plan | 1-928-738-4674 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | 86030, 86034, 86039, 86042, 86043, 86045, 86047 | Tribal Lands Discount | |
Hughes Network Systems | 25 mbps | Undisclosed | Satellite | Yes | No | Various | 1-844-737-2700 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | Check website for availability. | ||
Human-I-T | Varies | $ 15.00/mo | Mobile | Yes | Offering Device Discount | Human-I-T Connect | 1-888-391-7249 | All qualifying recipients of Affordable Connectivity Program (ACP). | $85 upfront modem fee. Device discount = Chromebook computer through online store. | N/A | 85003, 85004, 85006, 85007, 85008, 85009, 85012, 85013, 85014, 85015, 85016, 85017, 85018, 85019, 85020, 85021, 85022, 85023, 85024, 85027, 85028, 85029, 85031, 85032, 85033, 85034, 85035, 85037, 85040, 85041, 85042, 85043, 85044, 85045, 85048, 85050, 85051, 85053, 85054, 85083, 85085, 85086, 85087, 85118, 85119, 85120, 85121, 85122, 85123, 85128, 85131, 85132, 85137, 85138, 85139, 85140, 85141, 85142, 85143, 85145, 85147, 85172, 85173, 85192, 85193, 85194, 85201, 85202, 85203, 85204, 85205, 85206, 85207, 85208, 85209, 85210, 85212, 85213, 85215, 85224, 85225, 85226, 85233, 85234, 85248, 85249, 85250, 85251, 85253, 85254, 85255, 85256, 85257, 85258, 85259, 85260, 85262, 85263, 85264, 85266, 85268, 85281, 85282, 85283, 85284, 85286, 85295, 85296, 85297, 85298, 85301, 85302, 85303, 85304, 85305, 85306, 85307, 85308, 85309, 85310, 85320, 85322, 85323, 85324, 85325, 85326, 85331, 85332, 85333, 85334, 85335, 85336, 85337, 85338, 85339, 85340, 85342, 85343, 85344, 85345, 85346, 85347, 85348, 85349, 85350, 85351, 85352, 85353, 85354, 85355, 85356, 85357, 85360, 85361, 85362, 85363, 85364, 85365, 85367, 85371, 85373, 85374, 85375, 85377, 85379, 85381, 85382, 85383, 85387, 85388, 85390, 85392, 85395, 85396, 85501, 85539, 85541, 85542, 85544, 85545, 85550, 85553, 85554, 85602, 85603, 85605, 85606, 85607, 85608, 85609, 85610, 85611, 85613, 85614, 85615, 85616, 85617, 85618, 85619, 85620, 85621, 85622, 85623, 85624, 85625, 85626, 85627, 85629, 85630, 85631, 85632, 85635, 85637, 85638, 85640, 85641, 85643, 85645, 85646, 85648, 85650, 85653, 85654, 85658, 85701, 85704, 85705, 85706, 85707, 85708, 85710, 85711, 85712, 85713, 85714, 85715, 85716, 85718, 85719, 85730, 85735, 85736, 85737, 85739, 85741, 85742, 85743, 85745, 85746, 85747, 85748, 85749, 85750, 85755, 85756, 85757, 85942, 86001, 86003, 86004, 86011, 86015, 86016, 86017, 86018, 86020, 86023, 86024, 86025, 86028, 86029, 86031, 86032, 86035, 86036, 86038, 86040, 86044, 86045, 86046, 86047, 86053, 86301, 86303, 86305, 86313, 86314, 86315, 86320, 86321, 86322, 86323, 86324, 86325, 86326, 86327, 86329, 86331, 86332, 86333, 86334, 86335, 86336, 86337, 86338, 86343, 86351, 86401, 86403, 86404, 86406, 86409, 86411, 86413, 86426, 86429, 86431, 86432, 86433, 86436, 86438, 86440, 86441, 86442, 86445, 86502, 86504, 86506, 86508, 86511, 86512, 86515, | ||
InfoWest | 25 mbps | $ 39.95/mo | Fiber/Mobile | Yes | No | Silver Plus | 1-866-463-6937 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | Check website for availability. | ||
Life Wireless | Varies | Free with Lifeline or ACP Plan | Mobile | Yes | No | Lifeline Plan, ACP Plan | 1-888-543-3620 | All qualifying recipients of Lifeline or Affordable Connectivity Program (ACP). | Unlimited data. | N/A | Check website for availability. | Not Bundled | |
Mediacom Communications | 100 mbps | Free with ACP ($ 30.00/mo) | Cable/Fiber | Yes | No | Connect2Compete Plus (C2C+) | 1-855-330-6918 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | 85004, 85007, 85008, 85053, 85118, 85119, 85120, 85140, 85142, 85143, 85207, 85208, 85212, 85257, 85621, 85645, 85648 | ||
Metro (T-Mobile) | Varies | Free with ACP and AutoPay ($ 30.00/mo) | Mobile | Yes | Yes | ACP Plan | 1-888-8-METRO-8 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | Check website for availability. | ||
Mint Mobile | 5G / 4G LTE | $ 15.00 – 30.00/mo | Mobile | No | No | Various | 1-800-683-7392 | N/A | Only available in contract plans (starting at 3 month contracts). | N/A | Check website for availability. | ||
Mobile Beacon (Nonprofits) | 6 – 8 mbps | $ 10.00/mo | Mobile | No | No | 4G Internet Service | 1-401-934-0500 | Nonprofit organizations. | N/A | N/A | Mobile Beacon coverage area (see site). | ||
MTE Communications | Varies | Undisclosed | Fixed/DSL | Yes | No | Various Plans | 1-800-462-4523 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | 85602, 86323, 85632, 85250, 85251, 85252, 85253, 85254, 85255, 85256, 85257, 85258, 85259, 85260, 85261, 85262, 85263, 85264, 85266, 85267, 85268, 85269, 85271, 85554, 85324, 85332, 85362, 86301, 86302, 86303, 86304, 86305, 86313, 86312, 86314, 86315, 86320, 86321, 86322, 86323, 86324, 86325, 86326, 86327, 86329, 86331, 86332, 86333, 86334, 86335, 86336, 86337, 86338, 86339, 86340, 86341, 86342, 86343, 86351 | ||
NTUA Wireless | Varies | Undisclosed | Mobile | Yes | No | Choice Wireless | 1-928-730-2273 | All qualifying Navajo Nation Land recipients of Affordable Connectivity Program (ACP). | N/A | N/A | 86535, 86047, 86504, 86540, 86505, 86506, 86508, 86511, 86031, 86016, 86020, 86033, 86503, 86507, 86538, 86547, 86556, 86034, 86053, 86035, 86510, 86520, 86044, 86514, 86545, 86054, 86544, 86045, 86502, 86515 | Tribal Lands Discount | |
Optimum | 300 mbps | Free with ACP (Discounted $ 40.00/mo) | Cable/Fiber | Yes | No | Optimum Online | 1-866-347-4784 | All qualifying recipients of Affordable Connectivity Program (ACP). | Free installation, free WiFi router, no data caps, can cancel at any time. | N/A | Call to check availability. | ||
Orbitel Communications | 150 mbps | $ 59.95/mo | Fiber | Yes | No | Basic | 1-844-672-4835 | All qualifying recipients of Affordable Connectivity Program (ACP). | Apply for ACP through the National Verifier. Once approved, fill out form on Orbitel’s site to apply ACP benefit. | N/A | 85138, 85139, 85739, 85224, 85225, 85226, 85244, 85246, 85248, 85249, 85286 | ||
PCs for People | 50 mbps | $ 15.00/mo | Fixed/Mobile | Yes | Offering Device Discount | Bridging the Gap | 1-651-354-2552 | All qualifying recipients of Affordable Connectivity Program (ACP). | $45 upfront modem fee. | N/A | 85003, 85004, 85006, 85007, 85008, 85009, 85012, 85013, 85014, 85015, 85016, 85017, 85018, 85019, 85020, 85021, 85022, 85023, 85024, 85027, 85028, 85029, 85031, 85032, 85033, 85034, 85035, 85037, 85040, 85041, 85042, 85043, 85044, 85045, 85048, 85050, 85051, 85053, 85054, 85083, 85085, 85086, 85087, 85118, 85119, 85120, 85121, 85122, 85123, 85128, 85131, 85132, 85137, 85138, 85139, 85140, 85141, 85142, 85143, 85145, 85147, 85172, 85173, 85192, 85193, 85194, 85201, 85202, 85203, 85204, 85205, 85206, 85207, 85208, 85209, 85210, 85212, 85213, 85215, 85224, 85225, 85226, 85233, 85234, 85248, 85249, 85250, 85251, 85253, 85254, 85255, 85256, 85257, 85258, 85259, 85260, 85262, 85263, 85264, 85266, 85268, 85281, 85282, 85283, 85284, 85286, 85295, 85296, 85297, 85298, 85301, 85302, 85303, 85304, 85305, 85306, 85307, 85308, 85309, 85310, 85320, 85322, 85323, 85324, 85325, 85326, 85331, 85332, 85333, 85334, 85335, 85336, 85337, 85338, 85339, 85340, 85342, 85343, 85344, 85345, 85346, 85347, 85348, 85349, 85350, 85351, 85352, 85353, 85354, 85355, 85356, 85357, 85360, 85361, 85362, 85363, 85364, 85365, 85367, 85371, 85373, 85374, 85375, 85377, 85379, 85381, 85382, 85383, 85387, 85388, 85390, 85392, 85395, 85396, 85501, 85539, 85541, 85542, 85544, 85545, 85550, 85553, 85554, 85602, 85603, 85605, 85606, 85607, 85608, 85609, 85610, 85611, 85613, 85614, 85615, 85616, 85617, 85618, 85619, 85620, 85621, 85622, 85623, 85624, 85625, 85626, 85627, 85629, 85630, 85631, 85632, 85635, 85637, 85638, 85640, 85641, 85643, 85645, 85646, 85648, 85650, 85653, 85654, 85658, 85701, 85704, 85705, 85706, 85707, 85708, 85710, 85711, 85712, 85713, 85714, 85715, 85716, 85718, 85719, 85730, 85735, 85736, 85737, 85739, 85741, 85742, 85743, 85745, 85746, 85747, 85748, 85749, 85750, 85755, 85756, 85757, 85942, 86001, 86003, 86004, 86011, 86015, 86016, 86017, 86018, 86020, 86023, 86024, 86025, 86028, 86029, 86031, 86032, 86035, 86036, 86038, 86040, 86044, 86045, 86046, 86047, 86053, 86301, 86303, 86305, 86313, 86314, 86315, 86320, 86321, 86322, 86323, 86324, 86325, 86326, 86327, 86329, 86331, 86332, 86333, 86334, 86335, 86336, 86337, 86338, 86343, 86351, 86401, 86403, 86404, 86406, 86409, 86411, 86413, 86426, 86429, 86431, 86432, 86433, 86436, 86438, 86440, 86441, 86442, 86445, 86502, 86504, 86506, 86508, 86511, 86512, 86515, | ||
Q Link Wireless | Varies | Free with Lifeline and ACP Bundle | Mobile | Yes | Offering Device Discount | Always On Plan | 1-855-754-6543 | All qualifying recipients of Lifeline and the Affordable Connectivity Program (ACP). | Device offer = New tablet. ACP subscribers under network must pay a one-time $10.01 co-pay. | N/A | Check website for availability. | ||
Rio Verde Wireless | 25 mbps | $ 59.95/mo | Fixed | Yes | No | HS Enhanced | 1-480-588-2428 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | 85250, 85251, 85252, 85253, 85254, 85255, 85256, 85257, 85258, 85259, 85260, 85261, 85262, 85263, 85264, 85266, 85267, 85268, 85269, 85271 | ||
Saddleback Communications | 25 mbps | Free with ACP ($ 49.95/mo) | Fiber | Yes | Offering Device Discount | FiberSpeed Connect 25 | 1-480-362-7150 | All qualifying Salt River Pima-Maricopa Indian Community recipients of Affordable Connectivity Program (ACP). | N/A | N/A | 85256 | Tribal Lands Discount | |
San Carlos Apache Telecommunications Utility | 25 mbps | Free with ACP ($ 59.95/mo) | Fiber | Yes | Offering Device Discount | Fiber Optic 25 mbps | 1-928-475-2433 | All qualifying San Carlos Apache Community recipients of Affordable Connectivity Program (ACP). | N/A | N/A | 85530, 85542, 85550 | Tribal Lands Discount | |
Sano Health | Varies | Free with Lifeline and ACP Bundle | Mobile | Yes | Offering Device Discount | Sano Connect | 1-866-970-7299 | Sano Health clients who are qualifying recipients of Affordable Connectivity Program (ACP). | Offering a high quality tablet. Free unlimited wireless service (Heavy data users may notice lower speeds if they use more than 20 GB in a month). One time tablet charge of $10.01. The tablet is yours to keep. | N/A | Check with Sano Health for availability. | ||
Selectel Wireless | Varies | Free with Lifeline and ACP Bundle | Mobile | Yes | Offering Device Discount | ACP Plan | 1-877-218-5744 | All qualifying recipients of Affordable Connectivity Program (ACP). | Device offer = Free smartphone. Selectel has online application for service once approved for ACP. | N/A | Check website for availability. | ||
Simply Bits | 10 – 30 mbps | Undisclosed | Fixed | Yes | No | Various | 1-520-545-0400 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | 85701, 85702, 85703, 85704, 85705, 85706, 85707, 85708, 85709, 85710, 85711, 85712, 85713, 85714, 85715, 85716, 85717, 85718, 85719, 85720, 85721, 85722, 85723, 85724, 85725, 85726, 85728, 85730, 85731, 85732, 85733, 85734, 85735, 85736, 85737, 85738, 85739, 85740, 85741, 85742, 85743, 85744, 85745, 85746, 85747, 85748, 85749, 85750, 85751, 85752, 85754, 85755, 85756, 85757, 85775 | ||
South Central Broadband | 1,000 mbps | $ 65.00/mo | Fiber | Yes | No | Gigabit Internet | 1-888-826-4211 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | 86021, 86022, 86040 | ||
Sparklight | 200 mbps | $ 50.00/mo | Cable/Fiber | Yes | No | Best Value Plan | 1-877-687-1332 | All qualifying recipients of Affordable Connectivity Program (ACP). | N/A | N/A | 85173, 85501, 85531, 85533, 85539, 85540, 85543, 85546, 85551, 85552, 85603, 85620, 85718, 85901, 85929, 85934, 85935, 85937, 85939, 86025, 86032, 86047, 86031, 86303, 86305, 86314, 86315, 86323, 86324, 86325, 86326, 86327, 86329, 86331, 86333, 86334, 86338 | ||
Spectrum | 100 mbps | Free with ACP ($ 29.99/mo) | Cable | Yes | No | Spectrum Internet 100 | 1-877-959-1748 | All qualifying recipients of Affordable Connectivity Program (ACP). | Apply through National Verifier, then contact Spectrum to select/apply program to a plan at 1-877-959-1748. | N/A | 85336,85349,85350,85364,85365,85367 | ||
